Page Size
Sort By
Snorkel
SR1442
- Weight (kg)
- 11,150
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 3000 @ 1000
Snorkel
SR1745
- Weight (kg)
- 12,180
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 2500 @ 500
Snorkel
SR626
- Weight (kg)
- 4,700
- Engine Power (kW)
- 52
- Maximum Lift Capacity
- 2000 @ 900
Snorkel
SR626E
- Weight (kg)
- 4,800
- Engine Power (kW)
- 32
- Maximum Lift Capacity
- 2000 @ 900
Thaler
48T 18
- Weight (kg)
- 3,350
- Engine Power (kW)
- 35.40
- Maximum Lift Capacity
- 1550 @ 580
Tobroco-Giant
Giant GT5048
- Weight (kg)
- 2,950
- Engine Power (kW)
- 36
- Maximum Lift Capacity
- 1670 @ 585
Wacker Neuson
TH412
- Weight (kg)
- 2,750
- Engine Power (kW)
- 18.40
- Maximum Lift Capacity
- 1250 @ 530
Wacker Neuson
TH412e
- Weight (kg)
- 2,950
- Engine Power (kW)
- 28
- Maximum Lift Capacity
- 1250
Wacker Neuson
TH522
- Weight (kg)
- 4,200
- Engine Power (kW)
- 45
- Maximum Lift Capacity
- 1700 @ 1000
Wacker Neuson
TH627
- Weight (kg)
- 4,200
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 1800 @ 1000
Weidemann
T4512
- Weight (kg)
- 2,750
- Engine Power (kW)
- 18.40
- Maximum Lift Capacity
- 0.53 @ 0.53
Weidemann
T4512e
- Weight (kg)
- 2,750
- Engine Power (kW)
- 33
- Maximum Lift Capacity
- -
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
SR1442 | 11,150 | 55.40 | 3000 | 1000 | 30 | Diesel | 4.20 | 9.50 | 13.50 | - | Deutz | Europe, North America |
|
|
SR1745 | 12,180 | 55.40 | 2500 | 500 | 30 | Diesel | 4.20 | 12.60 | 16.40 | - | Deutz | Europe, North America |
|
|
SR626 | 4,700 | 52 | 2000 | 900 | 27 | Diesel | 3.25 | 3.20 | 5.79 | - | Yanmar | Europe, North America |
|
|
SR626E | 4,800 | 32 | 2000 | 900 | 12 | Electric | 3.25 | 3.10 | 5.79 | - | - | Europe, North America |
|
|
48T 18 | 3,350 | 35.40 | 1550 | 580 | 20 | Diesel | - | - | 4.90 | - | Yanmar | Europe, North America |
|
|
Giant GT5048 | 2,950 | 36 | 1670 | 585 | 25 | Diesel | 3.40 | - | 4.80 | - | Kubota | Europe, North America |
|
|
TH412 | 2,750 | 18.40 | 1250 | 530 | 20 | Diesel | 2.70 | 2.30 | 4.54 | Germany | Yanmar | Europe, North America |
|
|
TH412e | 2,950 | 28 | 1250 | - | 25 | Electric | 2.70 | 2.30 | 4.50 | - | - | Europe |
|
|
TH522 | 4,200 | 45 | 1700 | 1000 | 20 | Diesel | 3.28 | 2.67 | 5.16 | Germany | Perkins | Europe |
|
|
TH627 | 4,200 | 55 | 1800 | 1000 | 20 | Diesel | 3.67 | 3.16 | 5.79 | Germany | Kohler | Europe, North America |
|
|
T4512 | 2,750 | 18.40 | 0.53 | 0.53 | 20 | Diesel | 3.55 | - | 454 | Germany | Yanmar | Europe, North America |
|
|
T4512e | 2,750 | 33 | - | - | 25 | Electric | 3.50 | - | 4.54 | - | - | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |