Page Size
Sort By
Sennebogen
355 E
- Weight (kg)
- 11,800
- Engine Power (kW)
- 123
- Maximum Lift Capacity
- 4850 @ 2400
Sennebogen
360 G
- Weight (kg)
- 12,500
- Engine Power (kW)
- 123
- Maximum Lift Capacity
- 6000 @ 2300
Sinoboom
TH45-18
- Weight (kg)
- 12,550
- Engine Power (kW)
- 74
- Maximum Lift Capacity
- 2500 @ 500
Sinoboom
TH50-18R
- Weight (kg)
- 15,415
- Engine Power (kW)
- 92
- Maximum Lift Capacity
- 2500 @ 1000
Skyjack
SJ1044TH
- Weight (kg)
- 12,803
- Engine Power (kW)
- 55.20
- Maximum Lift Capacity
- 3175 @ 816
Skyjack
SJ1056TH
- Weight (kg)
- 15,121
- Engine Power (kW)
- 55.20
- Maximum Lift Capacity
- 3175 @ 181
Skyjack
SJ1256THS
- Weight (kg)
- 16,613
- Engine Power (kW)
- 79.80
- Maximum Lift Capacity
- 2722 @ 454
Skyjack
SJ519TH
- Weight (kg)
- 4,763
- Engine Power (kW)
- 55.20
- Maximum Lift Capacity
- 1996 @ 907
Skyjack
SJ643TH
- Weight (kg)
- 9,392
- Engine Power (kW)
- 55.20
- Maximum Lift Capacity
- 2722 @ 454
Skyjack
SJ843TH
- Weight (kg)
- 10,435
- Engine Power (kW)
- 55.20
- Maximum Lift Capacity
- 2722 @ 862
Skyjack
ZB2044
- Weight (kg)
- 20,412
- Engine Power (kW)
- 125.30
- Maximum Lift Capacity
- 4536 @ 1814
Snorkel
SR1065
- Weight (kg)
- 11,090
- Engine Power (kW)
- 74.50
- Maximum Lift Capacity
- 2000 @ 1600
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
355 E | 11,800 | 123 | 4850 | 2400 | 40 | Diesel | - | 4.35 | 8.45 | - | Cummins | Europe, North America |
|
|
360 G | 12,500 | 123 | 6000 | 2300 | 40 | Diesel | - | 4.37 | 5.20 | - | Cummins | Europe, North America |
|
|
TH45-18 | 12,550 | 74 | 2500 | 500 | 35 | Diesel | 4.30 | 13.10 | 17.60 | - | Yuchai | Europe, North America |
|
|
TH50-18R | 15,415 | 92 | 2500 | 1000 | 35 | Diesel | 3.78 | 14.30 | 17.60 | - | Yuchai | Europe, North America |
|
|
SJ1044TH | 12,803 | 55.20 | 3175 | 816 | 24 | Diesel | 3.73 | 8.94 | 13.49 | - | Deutz | North America |
|
|
SJ1056TH | 15,121 | 55.20 | 3175 | 181 | 24 | Diesel | 3.89 | 12.85 | 17.14 | - | Deutz | North America |
|
|
SJ1256THS | 16,613 | 79.80 | 2722 | 454 | 24 | Diesel | 4.39 | 12.90 | 17.14 | - | Deutz | North America |
|
|
SJ519TH | 4,763 | 55.20 | 1996 | 907 | 24 | Diesel | 3.17 | 3.44 | 5.82 | - | Deutz | North America |
|
|
SJ643TH | 9,392 | 55.20 | 2722 | 454 | 27 | Diesel | 3.73 | 8.71 | 13.21 | - | Deutz | North America |
|
|
SJ843TH | 10,435 | 55.20 | 2722 | 862 | 27 | Diesel | 3.73 | 8.71 | 13.21 | - | Deutz | North America |
|
|
ZB2044 | 20,412 | 125.30 | 4536 | 1814 | 33 | Diesel | 5.59 | 8.36 | 13.67 | - | Cummins | North America |
|
|
SR1065 | 11,090 | 74.50 | 2000 | 1600 | 40 | Diesel | 4.50 | 5.40 | 9.50 | - | Deutz | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |