Page Size
Sort By
Magni
TH 3,5.9
- Weight (kg)
- -
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 1800 @ 700
Magni
TH 3.6
- Weight (kg)
- 4,850
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 2500 @ 1100
Magni
TH 4,5.15
- Weight (kg)
- 12,500
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 3500 @ 1500
Magni
TH 4,5.15 P
- Weight (kg)
- 12,500
- Engine Power (kW)
- 74.40
- Maximum Lift Capacity
- 3500 @ 1500
Magni
TH 4,5.19
- Weight (kg)
- 12,800
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 3000 @ 600
Magni
TH 4,5.19 P
- Weight (kg)
- 12,800
- Engine Power (kW)
- 74.40
- Maximum Lift Capacity
- 3000 @ 600
Magni
TH 5,5.15 2023
- Weight (kg)
- 13,200
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 3500 @ 1800
Magni
TH 5,5.15P 2023
- Weight (kg)
- 13,500
- Engine Power (kW)
- 74.40
- Maximum Lift Capacity
- 3500 @ 1800
Magni
TH 5,5.19 2023
- Weight (kg)
- 14,100
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 2000 @ 1000
Magni
TH 5,5.19P 2023
- Weight (kg)
- 14,100
- Engine Power (kW)
- 74.40
- Maximum Lift Capacity
- 3000 @ 1000
Magni
TH 5,5.24 2023
- Weight (kg)
- 17,000
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 1500 @ 450
Magni
TH 5.8P
- Weight (kg)
- 8,500
- Engine Power (kW)
- 74.40
- Maximum Lift Capacity
- 3500 @ 1700
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
TH 3,5.9 | - | 55.40 | 1800 | 700 | 32 | Diesel | 4.47 | 6.05 | 8.90 | - | Deutz | Europe, North America |
|
|
TH 3.6 | 4,850 | 55 | 2500 | 1100 | 35 | Diesel | 3.30 | 3.20 | 5.80 | - | Deutz | Europe, North America |
|
|
TH 4,5.15 | 12,500 | 55.40 | 3500 | 1500 | 25 | Diesel | - | 10.40 | 15.20 | Italy | Deutz | Europe, North America |
|
|
TH 4,5.15 P | 12,500 | 74.40 | 3500 | 1500 | 35 | Diesel | - | 10.40 | 15.20 | Italy | Deutz | Europe, North America |
|
|
TH 4,5.19 | 12,800 | 55.40 | 3000 | 600 | 25 | Diesel | - | 14.20 | 18.80 | Italy | Deutz | Europe, North America |
|
|
TH 4,5.19 P | 12,800 | 74.40 | 3000 | 600 | 35 | Diesel | - | 14.20 | 18.80 | Italy | Deutz | Europe, North America |
|
|
TH 5,5.15 2023 | 13,200 | 55.40 | 3500 | 1800 | 25 | Diesel | - | 10.40 | 14.80 | Italy | Deutz | Europe, North America |
|
|
TH 5,5.15P 2023 | 13,500 | 74.40 | 3500 | 1800 | 35 | Diesel | - | 10.40 | 14.80 | Italy | Deutz | Europe, North America |
|
|
TH 5,5.19 2023 | 14,100 | 55.40 | 2000 | 1000 | 25 | Diesel | - | 14.10 | 18.80 | Italy | Deutz | Europe, North America |
|
|
TH 5,5.19P 2023 | 14,100 | 74.40 | 3000 | 1000 | 35 | Diesel | - | 14.10 | 18.80 | Italy | Deutz | Europe, North America |
|
|
TH 5,5.24 2023 | 17,000 | 100 | 1500 | 450 | 40 | Diesel | - | 19.10 | 23.90 | Italy | Deutz | Europe, North America |
|
|
TH 5.8P | 8,500 | 74.40 | 3500 | 1700 | 40 | Diesel | 5 | 4.30 | 7.60 | Italy | Deutz | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |