Page Size
Sort By
Magni
RTH 6.22
- Weight (kg)
- 19,100
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 4000 @ 1300
Magni
RTH 6.26
- Weight (kg)
- 19,600
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 3500 @ 800
Magni
RTH 6.31
- Weight (kg)
- 22,700
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2500 @ 500
Magni
RTH 6.31 TC
- Weight (kg)
- 23,300
- Engine Power (kW)
- 160
- Maximum Lift Capacity
- 2500
Magni
RTH 6.35
- Weight (kg)
- 24,000
- Engine Power (kW)
- 175
- Maximum Lift Capacity
- 3000 @ 400
Magni
RTH 6.39
- Weight (kg)
- 24,000
- Engine Power (kW)
- 175
- Maximum Lift Capacity
- 2300
Magni
RTH 6.51
- Weight (kg)
- 36,400
- Engine Power (kW)
- 175
- Maximum Lift Capacity
- 2000 @ 300
Magni
RTH 8.27
- Weight (kg)
- 22,500
- Engine Power (kW)
- 160
- Maximum Lift Capacity
- 4000 @ 1000
Magni
RTH 8.35
- Weight (kg)
- 8,000
- Engine Power (kW)
- 175
- Maximum Lift Capacity
- 3000
Magni
RTH 8.39
- Weight (kg)
- 24,000
- Engine Power (kW)
- 175
- Maximum Lift Capacity
- 2300 @ 400
Magni
RTH 8.46
- Weight (kg)
- 8,000
- Engine Power (kW)
- 175
- Maximum Lift Capacity
- 2500 @ 500
Magni
TH 3,5.7
- Weight (kg)
- -
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 3500 @ 1500
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
RTH 6.22 | 19,100 | 100 | 4000 | 1300 | 40 | Diesel | 6 | 18.50 | 22 | Italy | Deutz | Europe, North America |
|
|
RTH 6.26 | 19,600 | 100 | 3500 | 800 | 40 | Diesel | - | 22.20 | 25.80 | Italy | Deutz | Europe, North America |
|
|
RTH 6.31 | 22,700 | 100 | 2500 | 500 | 40 | Diesel | 6.70 | 26.90 | 30.80 | Italy | Volvo | Europe, North America |
|
|
RTH 6.31 TC | 23,300 | 160 | 2500 | - | 40 | Diesel | 6.73 | 26.90 | 30.80 | - | Volvo | Europe, North America |
|
|
RTH 6.35 | 24,000 | 175 | 3000 | 400 | 40 | Diesel | - | 27 | 34.90 | Italy | Volvo | Europe, North America |
|
|
RTH 6.39 | 24,000 | 175 | 2300 | - | 40 | Diesel | - | 27 | 38.90 | Italy | Volvo | Europe, North America |
|
|
RTH 6.51 | 36,400 | 175 | 2000 | 300 | 25 | Diesel | - | 34.50 | 51 | Italy | Volvo | Europe, North America |
|
|
RTH 8.27 | 22,500 | 160 | 4000 | 1000 | 40 | Diesel | 6.90 | 23.10 | 26.60 | Italy | Volvo | Europe, North America |
|
|
RTH 8.35 | 8,000 | 175 | 3000 | - | 40 | Diesel | - | 27 | 34.90 | - | Volvo | Europe, North America |
|
|
RTH 8.39 | 24,000 | 175 | 2300 | 400 | 40 | Diesel | 6.80 | 27 | 38.80 | - | Volvo | Europe, North America |
|
|
RTH 8.46 | 8,000 | 175 | 2500 | 500 | 4.25 | Diesel | - | 33 | 45.60 | - | Volvo | Europe, North America |
|
|
TH 3,5.7 | - | 55.40 | 3500 | 1500 | 32 | Diesel | 4.47 | 3.90 | 6.80 | - | Deutz | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |