Page Size
Sort By
Magni
HTH 24.11
- Weight (kg)
- 29,700
- Engine Power (kW)
- 175
- Maximum Lift Capacity
- 14000 @ 7250
Magni
HTH 25.11
- Weight (kg)
- 29,700
- Engine Power (kW)
- 175
- Maximum Lift Capacity
- 14000 @ 7200
Magni
HTH 27.11
- Weight (kg)
- 35,500
- Engine Power (kW)
- 175
- Maximum Lift Capacity
- 14500 @ 7500
Magni
HTH 30.12
- Weight (kg)
- 40,900
- Engine Power (kW)
- 235
- Maximum Lift Capacity
- 15000 @ 8000
Magni
HTH 35.12
- Weight (kg)
- 45,000
- Engine Power (kW)
- 250
- Maximum Lift Capacity
- 15000 @ 9000
Magni
HTH 50.14
- Weight (kg)
- 65,000
- Engine Power (kW)
- 235
- Maximum Lift Capacity
- 28000 @ 13000
Magni
RTH 10.37
- Weight (kg)
- 36.90
- Engine Power (kW)
- 175
- Maximum Lift Capacity
- 8000 @ 400
Magni
RTH 13.26
- Weight (kg)
- 30,600
- Engine Power (kW)
- 175
- Maximum Lift Capacity
- 8000 @ 2000
Magni
RTH 5.18
- Weight (kg)
- 15,100
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 3000 @ 1000
Magni
RTH 5.21
- Weight (kg)
- 15,900
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2500 @ 500
Magni
RTH 5.23
- Weight (kg)
- 16,400
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2500 @ 300
Magni
RTH 5.25
- Weight (kg)
- 16,600
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2500 @ 500
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
HTH 24.11 | 29,700 | 175 | 14000 | 7250 | 25 | Diesel | - | 5.65 | 10.50 | Italy | Volvo | Europe, North America |
|
|
HTH 25.11 | 29,700 | 175 | 14000 | 7200 | 25 | Diesel | 5.40 | 5.65 | 10.50 | - | Volvo | Europe, North America |
|
|
HTH 27.11 | 35,500 | 175 | 14500 | 7500 | 25 | Diesel | - | 6.60 | 10.85 | Italy | Volvo | Europe, North America |
|
|
HTH 30.12 | 40,900 | 235 | 15000 | 8000 | 25 | Diesel | - | 6.86 | 11.72 | Italy | Volvo | Europe, North America |
|
|
HTH 35.12 | 45,000 | 250 | 15000 | 9000 | 25 | Diesel | - | 6.90 | 11.72 | Italy | Volvo | Europe, North America |
|
|
HTH 50.14 | 65,000 | 235 | 28000 | 13000 | 20 | Diesel | - | 8 | 14 | Italy | Volvo | Europe, North America |
|
|
RTH 10.37 | 36.90 | 175 | 8000 | 400 | 25 | Diesel | 7.80 | 31.60 | 36.70 | - | Volvo | Europe, North America |
|
|
RTH 13.26 | 30,600 | 175 | 8000 | 2000 | 25 | Diesel | 7.20 | 21.30 | 26.20 | Italy | Volvo | Europe, North America |
|
|
RTH 5.18 | 15,100 | 100 | 3000 | 1000 | 40 | Diesel | - | 14.26 | 17.56 | Italy | Deutz | Europe, North America |
|
|
RTH 5.21 | 15,900 | 100 | 2500 | 500 | 40 | Diesel | - | 17.40 | 20.50 | - | Deutz | Europe, North America |
|
|
RTH 5.23 | 16,400 | 100 | 2500 | 300 | 40 | Diesel | 6 | 19.50 | 22.90 | - | Deutz | Europe, North America |
|
|
RTH 5.25 | 16,600 | 100 | 2500 | 500 | 40 | Diesel | - | 19 | 24.60 | Italy | Deutz | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |