Page Size
Sort By
Liebherr
T 33-7s G6
- Weight (kg)
- 7,500
- Engine Power (kW)
- 105
- Maximum Lift Capacity
- 2500 @ 1250
Liebherr
T 38-6s G6
- Weight (kg)
- 7,540
- Engine Power (kW)
- 105
- Maximum Lift Capacity
- 3000 @ 1600
Liebherr
T 38-7s G6
- Weight (kg)
- 7,540
- Engine Power (kW)
- 105
- Maximum Lift Capacity
- 2500 @ 1250
Liebherr
T 41-7 G6
- Weight (kg)
- 7,600
- Engine Power (kW)
- 105
- Maximum Lift Capacity
- 2500 @ 1250
Liebherr
T 42-7s G6
- Weight (kg)
- 7,750
- Engine Power (kW)
- 105
- Maximum Lift Capacity
- 2500 @ 1250
Liebherr
T 46-7s
- Weight (kg)
- 8,995
- Engine Power (kW)
- 105
- Maximum Lift Capacity
- 3200 @ 1750
Liebherr
T 55-7s
- Weight (kg)
- 11,500
- Engine Power (kW)
- 115
- Maximum Lift Capacity
- 3700 @ 2000
Liebherr
T 60-9s
- Weight (kg)
- 11,700
- Engine Power (kW)
- 115
- Maximum Lift Capacity
- 4600 @ 2000
Magni
HTH 10.10
- Weight (kg)
- 13,900
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 7000 @ 2600
Magni
HTH 12.10
- Weight (kg)
- 12,000
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 9000
Magni
HTH 16.10
- Weight (kg)
- 20,500
- Engine Power (kW)
- 160
- Maximum Lift Capacity
- 9000 @ 4200
Magni
HTH 20.10
- Weight (kg)
- 20,500
- Engine Power (kW)
- 160
- Maximum Lift Capacity
- 15000 @ 6500
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
T 33-7s G6 | 7,500 | 105 | 2500 | 1250 | 40 | Diesel | 3.95 | 4 | 6.93 | - | Deutz | Europe, North America |
|
|
T 38-6s G6 | 7,540 | 105 | 3000 | 1600 | 40 | Diesel | 4 | 3.20 | 6.23 | - | Deutz | Europe, North America |
|
|
T 38-7s G6 | 7,540 | 105 | 2500 | 1250 | 40 | Diesel | 4 | 4 | 6.93 | Austria | Deutz | Europe, North America |
|
|
T 41-7 G6 | 7,600 | 105 | 2500 | 1250 | 30 | Diesel | 3.91 | 4 | 6.93 | Austria | Deutz | Europe, North America |
|
|
T 42-7s G6 | 7,750 | 105 | 2500 | 1250 | 40 | Diesel | 4.10 | 4 | 6.93 | - | Deutz | Europe, North America |
|
|
T 46-7s | 8,995 | 105 | 3200 | 1750 | 40 | Diesel | 3.83 | 3.80 | 7 | Austria | Deutz | Europe, North America |
|
|
T 55-7s | 11,500 | 115 | 3700 | 2000 | 40 | Diesel | 3.90 | 3.93 | 7.03 | Austria | Deutz | Europe, North America |
|
|
T 60-9s | 11,700 | 115 | 4600 | 2000 | 40 | Diesel | 4.10 | 4.88 | 8.78 | Austria | Deutz | Europe |
|
|
HTH 10.10 | 13,900 | 100 | 7000 | 2600 | 40 | Diesel | - | 5.05 | 9.52 | Italy | Deutz | Europe, North America |
|
|
HTH 12.10 | 12,000 | 100 | 9000 | - | 40 | Diesel | - | 5 | 9.50 | - | Deutz | Europe, North America |
|
|
HTH 16.10 | 20,500 | 160 | 9000 | 4200 | 25 | Diesel | - | 5.10 | 9.50 | Italy | Volvo | Europe, North America |
|
|
HTH 20.10 | 20,500 | 160 | 15000 | 6500 | 25 | Diesel | - | 5.10 | 9.80 | Italy | Volvo | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |