Page Size
Sort By
Faresin Industries
8.40 Dynamic 85
- Weight (kg)
- -
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 2000 @ 1450
Faresin Industries
8.40 Excellence 85
- Weight (kg)
- -
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 2000 @ 1450
Faresin Industries
8.40 Performance 85
- Weight (kg)
- -
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 2000 @ 1450
Faresin Industries
8.40 Vario 100
- Weight (kg)
- -
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2000 @ 1450
Faresin Industries
9.32C Classic 55
- Weight (kg)
- 6,750
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 1200 @ 350
Faresin Industries
9.32C Classic 75
- Weight (kg)
- 6,800
- Engine Power (kW)
- 75
- Maximum Lift Capacity
- 1200 @ 350
Faresin Industries
9.32C Dynamic 85
- Weight (kg)
- 6,900
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 1200 @ 350
Faresin Industries
9.32C Excellence 85
- Weight (kg)
- 7,000
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 1200 @ 350
Faresin Industries
9.32C Performance 85
- Weight (kg)
- 7,000
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 1200 @ 350
Faresin Industries
9.60 Classic 74
- Weight (kg)
- 10,400
- Engine Power (kW)
- 74.40
- Maximum Lift Capacity
- 3000 @ 1650
Faresin Industries
9.60 HLS 74
- Weight (kg)
- 10,750
- Engine Power (kW)
- 74.40
- Maximum Lift Capacity
- 3000 @ 1500
Faresin Industries
9.60 VPSE 100
- Weight (kg)
- 10,750
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 3000 @ 1650
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
8.40 Dynamic 85 | - | 85 | 2000 | 1450 | 30 | Diesel | - | 4.50 | 8 | Italy | Deutz | Europe, North America |
|
|
8.40 Excellence 85 | - | 85 | 2000 | 1450 | 40 | Diesel | - | 4.50 | 8 | Italy | Deutz | Europe, North America |
|
|
8.40 Performance 85 | - | 85 | 2000 | 1450 | 40 | Diesel | - | 4.50 | 8 | Italy | Deutz | Europe, North America |
|
|
8.40 Vario 100 | - | 100 | 2000 | 1450 | 40 | Diesel | - | 4.50 | 8 | Italy | Deutz | Europe, North America |
|
|
9.32C Classic 55 | 6,750 | 55.40 | 1200 | 350 | 30 | Diesel | - | 5.90 | 9 | Italy | Deutz | Europe, North America |
|
|
9.32C Classic 75 | 6,800 | 75 | 1200 | 350 | 30 | Diesel | - | 5.90 | 9 | Italy | Deutz | Europe, North America |
|
|
9.32C Dynamic 85 | 6,900 | 85 | 1200 | 350 | 30 | Diesel | - | 5.90 | 9 | Italy | Deutz | Europe, North America |
|
|
9.32C Excellence 85 | 7,000 | 85 | 1200 | 350 | 40 | Diesel | - | 5.90 | 9 | Italy | Deutz | Europe, North America |
|
|
9.32C Performance 85 | 7,000 | 85 | 1200 | 350 | 40 | Diesel | - | 5.90 | 9 | Italy | Deutz | Europe, North America |
|
|
9.60 Classic 74 | 10,400 | 74.40 | 3000 | 1650 | 40 | Diesel | - | 4.75 | 8.80 | Italy | Deutz | Europe, North America |
|
|
9.60 HLS 74 | 10,750 | 74.40 | 3000 | 1500 | 40 | Diesel | - | 4.75 | 8.80 | Italy | Deutz | Europe, North America |
|
|
9.60 VPSE 100 | 10,750 | 100 | 3000 | 1650 | 40 | Diesel | - | 4.75 | 8.80 | Italy | Deutz | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |