Page Size
Sort By
Sinomach
TS100
- Standard Bucket Capacity
- 0.55
- Engine Power (kW)
- 74
- Maximum Discharge Height (m)
- 2.45
Sunward
SWTL 4538
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 55.40
- Maximum Discharge Height (m)
- 2.47
Takeuchi
TL 10 V-2
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 54.60
- Maximum Discharge Height (m)
- -
Takeuchi
TL 12 R-2
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 81.80
- Maximum Discharge Height (m)
- -
Takeuchi
TL 12 V-2
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 81.80
- Maximum Discharge Height (m)
- -
Takeuchi
TL 6 R
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 47.90
- Maximum Discharge Height (m)
- -
Takeuchi
TL 8 R-2
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 54.60
- Maximum Discharge Height (m)
- -
Toro
Dingo TX 1000 Turbo Narrow
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 18.40
- Maximum Discharge Height (m)
- 1.53
Toro
Dingo TX 1000 Turbo Wide
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 18.40
- Maximum Discharge Height (m)
- 1.53
Toro
Dingo TX1300
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 27
- Maximum Discharge Height (m)
- 2.30
Toro
Dingo TX427
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 18.60
- Maximum Discharge Height (m)
- 1.17
Toro
Dingo TX525
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 18.50
- Maximum Discharge Height (m)
- 1.17
Manufacturer | Model | Standard Bucket Capacity | Engine Power (kW) | Maximum Discharge Height (m) | Maximum Horizontal Reach (m) | Maximum Travel Speed (km/h) | Soil Pressure (kg/cm²) | Track Width (mm) | Weight (t) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back (m³) | Front (m³) | |||||||||||||
|
TS100 | - | 0.55 | 74 | 2.45 | - | 18 | - | - | 4.50 | - | Weichai | China |
|
|
SWTL 4538 | - | - | 55.40 | 2.47 | - | 13 | - | 450 | 4.40 | - | Kubota | Europe, North America |
|
|
TL 10 V-2 | - | - | 54.60 | - | - | 11.30 | - | 400 | 4.66 | Japan | Kubota | North America |
|
|
TL 12 R-2 | - | - | 81.80 | - | - | 11.80 | - | 450 | 5.71 | Japan | Kubota | North America |
|
|
TL 12 V-2 | - | - | 81.80 | - | - | 11.80 | - | 450 | 5.99 | Japan | Kubota | North America |
|
|
TL 6 R | - | - | 47.90 | - | - | 10 | - | 320 | 3.53 | Japan | Kubota | North America |
|
|
TL 8 R-2 | - | - | 54.60 | - | - | 11.20 | - | 290 | 4.17 | Japan | Kubota | North America |
|
|
Dingo TX 1000 Turbo Narrow | - | - | 18.40 | 1.53 | - | 6.60 | - | 150 | 1.28 | - | Yanmar | Europe, North America |
|
|
Dingo TX 1000 Turbo Wide | - | - | 18.40 | 1.53 | - | 6.60 | - | 150 | 1.32 | - | Yanmar | Europe, North America |
|
|
Dingo TX1300 | - | - | 27 | 2.30 | - | 7.60 | - | 230 | 1.75 | - | Yanmar | Europe, North America |
|
|
Dingo TX427 | - | - | 18.60 | 1.17 | - | 7.20 | - | 150 | 0.85 | - | Kohler | Europe, North America |
|
|
Dingo TX525 | - | - | 18.50 | 1.17 | - | 7.20 | - | 150 | 1.90 | - | Kubota | Europe, North America |
|
Manufacturer | Model | Back (m³) | Front (m³) | Engine Power (kW) | Maximum Discharge Height (m) | Maximum Horizontal Reach (m) | Maximum Travel Speed (km/h) | Soil Pressure (kg/cm²) | Track Width (mm) | Weight (t) | Factory Location | Engine Supplier | Regional Availability | Compare |
Standard Bucket Capacity |