Page Size
Sort By
Manitou
2100VT
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 52
- Maximum Discharge Height (m)
- 2.30
Manitou
2150RT
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 54
- Maximum Discharge Height (m)
- 2.50
Manitou
2300VT
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 54
- Maximum Discharge Height (m)
- 2.30
Manitou
2550RT
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 55.40
- Maximum Discharge Height (m)
- 2.49
Manitou
2750VT
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 54
- Maximum Discharge Height (m)
- 2.50
Manitou
3200VT
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 85
- Maximum Discharge Height (m)
- 2.54
Messersi
CTL45
- Standard Bucket Capacity
- 0.34
- Engine Power (kW)
- 33
- Maximum Discharge Height (m)
- 2.87
New Holland
C327
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 55
- Maximum Discharge Height (m)
- 2.40
New Holland
C332
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 55
- Maximum Discharge Height (m)
- 2.49
New Holland
C334
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 67
- Maximum Discharge Height (m)
- 2.50
New Holland
C337
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 55
- Maximum Discharge Height (m)
- 2.49
New Holland
C345
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 67
- Maximum Discharge Height (m)
- 2.48
Manufacturer | Model | Standard Bucket Capacity | Engine Power (kW) | Maximum Discharge Height (m) | Maximum Horizontal Reach (m) | Maximum Travel Speed (km/h) | Soil Pressure (kg/cm²) | Track Width (mm) | Weight (t) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back (m³) | Front (m³) | |||||||||||||
|
2100VT | - | - | 52 | 2.30 | - | 15.30 | - | 450 | 4 | - | Yanmar | Europe, North America |
|
|
2150RT | - | - | 54 | 2.50 | - | 14.20 | - | 450 | 4.50 | - | Yanmar | Europe, North America |
|
|
2300VT | - | - | 54 | 2.30 | - | 15.30 | - | - | 4.20 | - | Yanmar | Europe, North America |
|
|
2550RT | - | - | 55.40 | 2.49 | - | 12.10 | - | 450 | 5.26 | - | Deutz | Europe, North America |
|
|
2750VT | - | - | 54 | 2.50 | - | 13.50 | - | - | 4.56 | - | Yanmar | Europe, North America |
|
|
3200VT | - | - | 85 | 2.54 | 1 | 12.90 | - | 450 | 5.27 | United States | Deutz | North America |
|
|
CTL45 | - | 0.34 | 33 | 2.87 | 3.16 | 10 | - | 250 | 2.50 | - | Kubota | Europe, North America |
|
|
C327 | - | - | 55 | 2.40 | 0.75 | 12.90 | - | - | 3.75 | United States | FPT | Europe, North America |
|
|
C332 | - | - | 55 | 2.49 | 1 | 12.90 | - | - | 4.37 | United States | FPT | Europe, North America |
|
|
C334 | - | - | 67 | 2.50 | - | 8.20 | - | - | 4.54 | United States | FPT | North America |
|
|
C337 | - | - | 55 | 2.49 | 1 | 8.90 | - | - | 4.52 | United States | FPT | North America |
|
|
C345 | - | - | 67 | 2.48 | 0.89 | 12.90 | - | - | 4.83 | United States | FPT | Europe, North America |
|
Manufacturer | Model | Back (m³) | Front (m³) | Engine Power (kW) | Maximum Discharge Height (m) | Maximum Horizontal Reach (m) | Maximum Travel Speed (km/h) | Soil Pressure (kg/cm²) | Track Width (mm) | Weight (t) | Factory Location | Engine Supplier | Regional Availability | Compare |
Standard Bucket Capacity |