Dozers
Page Size
Sort By
YTO
TS100G
- Maximum Operating Weight (kg)
- 10,400
- Engine Power (kW)
- 81
- Tracked / Wheeled
- Tracked
YTO
TS120N-3
- Maximum Operating Weight (kg)
- 1,000
- Engine Power (kW)
- 93
- Tracked / Wheeled
- Tracked
YTO
YD160
- Maximum Operating Weight (kg)
- 17,500
- Engine Power (kW)
- 131
- Tracked / Wheeled
- Tracked
YTO
YD230
- Maximum Operating Weight (kg)
- 24,220
- Engine Power (kW)
- 179
- Tracked / Wheeled
- Tracked
Yutong
TL210H
- Maximum Operating Weight (kg)
- 15,500
- Engine Power (kW)
- 162
- Tracked / Wheeled
- Wheeled
Yutong
TL240H
- Maximum Operating Weight (kg)
- 18,800
- Engine Power (kW)
- 175
- Tracked / Wheeled
- Wheeled
Zoomlion
ZD160(L)-3
- Maximum Operating Weight (kg)
- 16,610
- Engine Power (kW)
- 131
- Tracked / Wheeled
- Tracked
Zoomlion
ZD160S(H)-3
- Maximum Operating Weight (kg)
- 18,100
- Engine Power (kW)
- 131
- Tracked / Wheeled
- Tracked
Zoomlion
ZD160S(H)-3
- Maximum Operating Weight (kg)
- 18,100
- Engine Power (kW)
- 131
- Tracked / Wheeled
- Tracked
Zoomlion
ZD160T-3
- Maximum Operating Weight (kg)
- 15,900
- Engine Power (kW)
- 131
- Tracked / Wheeled
- Tracked
Zoomlion
ZD160TF-3
- Maximum Operating Weight (kg)
- 18,090
- Engine Power (kW)
- 131
- Tracked / Wheeled
- Tracked
Zoomlion
ZD170-3
- Maximum Operating Weight (kg)
- 16,600
- Engine Power (kW)
- 140
- Tracked / Wheeled
- Tracked
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
|
TS100G | 10,400 | 81 | Tracked | - | 2,908 | - | 10.3 | 6.7 | Diesel | - | YTO | China, Europe |
|
|
TS120N-3 | 1,000 | 93 | Tracked | - | 3,450 | - | 10.6 | 7 | Diesel | - | YTO | China, Europe |
|
|
YD160 | 17,500 | 131 | Tracked | - | 3,612 | - | 9.63 | 12.53 | Diesel | - | YTO | China, Europe |
|
|
YD230 | 24,220 | 179 | Tracked | - | 3,725 | - | 11.3 | 13.6 | Diesel | - | YTO | China, Europe |
|
|
TL210H | 15,500 | 162 | Wheeled | - | - | - | 49.30 | 49.30 | Diesel | - | - | Europe, North America |
|
|
TL240H | 18,800 | 175 | Wheeled | - | - | - | 47 | 47 | Diesel | - | - | Europe, North America |
|
|
ZD160(L)-3 | 16,610 | 131 | Tracked | - | 3,416 | 15,500 | 10.6 | 13.6 | Diesel | - | Weichai | Europe, North America |
|
|
ZD160S(H)-3 | 18,100 | 131 | Tracked | - | 4,150 | 15,500 | 10.6 | 13.6 | Diesel | - | Weichai | Europe, North America |
|
|
ZD160S(H)-3 | 18,100 | 131 | Tracked | - | 4,150 | 15,200 | 10.6 | 13.6 | Diesel | - | Weichai | Europe, North America |
|
|
ZD160T-3 | 15,900 | 131 | Tracked | - | 3,416 | 15,200 | 11 | 9.8 | Diesel | - | Weichai | Europe, North America |
|
|
ZD160TF-3 | 18,090 | 131 | Tracked | - | 3,416 | 15,200 | 11 | 9.8 | Diesel | - | Weichai | Europe, North America |
|
|
ZD170-3 | 16,600 | 140 | Tracked | - | 3,454 | - | - | - | Diesel | - | Weichai | Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |