Dozers
Page Size
Sort By
Sinoway
SWD8
- Maximum Operating Weight (kg)
- 35,000
- Engine Power (kW)
- 257
- Tracked / Wheeled
- Tracked
Sinoway
SWD80
- Maximum Operating Weight (kg)
- 8,700
- Engine Power (kW)
- 60
- Tracked / Wheeled
- Tracked
XGMA
XG4161L
- Maximum Operating Weight (kg)
- 17,100
- Engine Power (kW)
- 131
- Tracked / Wheeled
- Tracked
XGMA
XG4221L
- Maximum Operating Weight (kg)
- 23,450
- Engine Power (kW)
- 162
- Tracked / Wheeled
- Tracked
XGMA
XG4321L
- Maximum Operating Weight (kg)
- 34,390
- Engine Power (kW)
- 235
- Tracked / Wheeled
- Tracked
YTO
PD320Y-1
- Maximum Operating Weight (kg)
- 35,900
- Engine Power (kW)
- 239
- Tracked / Wheeled
- Tracked
YTO
PD410Y-1
- Maximum Operating Weight (kg)
- 46,500
- Engine Power (kW)
- 306
- Tracked / Wheeled
- Tracked
YTO
PDS220Y
- Maximum Operating Weight (kg)
- 26,000
- Engine Power (kW)
- 162
- Tracked / Wheeled
- Tracked
YTO
T100G-3
- Maximum Operating Weight (kg)
- 10,400
- Engine Power (kW)
- 81
- Tracked / Wheeled
- Tracked
YTO
T120N-3
- Maximum Operating Weight (kg)
- 13,000
- Engine Power (kW)
- 93
- Tracked / Wheeled
- Tracked
YTO
T160
- Maximum Operating Weight (kg)
- 17,500
- Engine Power (kW)
- 120
- Tracked / Wheeled
- Tracked
YTO
T80
- Maximum Operating Weight (kg)
- 8,600
- Engine Power (kW)
- 70
- Tracked / Wheeled
- Tracked
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
|
SWD8 | 35,000 | 257 | Tracked | Powershift | 3,940 | - | 11.9 | 14.8 | Diesel | - | Cummins | China |
|
|
SWD80 | 8,700 | 60 | Tracked | Mechanical | 2,544 | - | 10.4 | 8.9 | Diesel | - | Baumach | China |
|
|
XG4161L | 17,100 | 131 | Tracked | Hydraulic Torque Converter | 3,416 | - | 10.6 | 13.6 | Diesel | - | Weichai | Europe, North America |
|
|
XG4221L | 23,450 | 162 | Tracked | Hydraulic Torque Converter | 3,725 | - | 11.2 | 13.2 | Diesel | - | Cummins | Europe, North America |
|
|
XG4321L | 34,390 | 235 | Tracked | Hydraulic Torque Converter | 4,130 | - | 11.4 | 13.5 | Diesel | - | Cummins | Europe, North America |
|
|
PD320Y-1 | 35,900 | 239 | Tracked | - | 4,225 | - | 11.5 | 13.5 | Diesel | - | YTO | China, Europe |
|
|
PD410Y-1 | 46,500 | 306 | Tracked | - | - | - | 13.8 | 16.8 | Diesel | - | YTO | China, Europe |
|
|
PDS220Y | 26,000 | 162 | Tracked | - | 4,365 | - | 6.5 | 7.7 | Diesel | - | YTO | China, Europe |
|
|
T100G-3 | 10,400 | 81 | Tracked | Mechanical | 2,908 | - | 10.4 | 6.7 | Diesel | - | YTO | China, Europe |
|
|
T120N-3 | 13,000 | 93 | Tracked | - | 3,147 | - | 10.6 | 7.1 | Diesel | - | YTO | China, Europe |
|
|
T160 | 17,500 | 120 | Tracked | - | 3,447 | - | 10.8 | 10.8 | Diesel | - | YTO | China, Europe |
|
|
T80 | 8,600 | 70 | Tracked | - | 2,480 | - | 10.4 | 8.90 | Diesel | - | YTO | China, Europe |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |