Pneumatic Tyred Rollers
Page Size
Sort By
XGMA
XG6301P
- Maximum Operating Weight (kg)
- 29,500
- Engine Power (kW)
- 128
- Maximum Roll Width (mm)
- 2,750
YTO
LRS1016
- Maximum Operating Weight (kg)
- 16,000
- Engine Power (kW)
- 75
- Maximum Roll Width (mm)
- 2,255
YTO
LRS1626
- Maximum Operating Weight (kg)
- 26,000
- Engine Power (kW)
- 110
- Maximum Roll Width (mm)
- 2,755
YTO
LRS2030
- Maximum Operating Weight (kg)
- 30,000
- Engine Power (kW)
- 125
- Maximum Roll Width (mm)
- 2,755
YTO
LRS226H
- Maximum Operating Weight (kg)
- 26,000
- Engine Power (kW)
- 110
- Maximum Roll Width (mm)
- 2,790
YTO
LRS235H
- Maximum Operating Weight (kg)
- 35,000
- Engine Power (kW)
- 147
- Maximum Roll Width (mm)
- 3,065
YTO
YL16G
- Maximum Operating Weight (kg)
- 16,000
- Engine Power (kW)
- 95
- Maximum Roll Width (mm)
- 2,255
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Maximum Roll Width (mm) | Tyres | Transmission Type / Drive System | Maximum Travel Speed (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From | Rear | ||||||||||||
|
XG6301P | 29,500 | 128 | 2,750 | - | - | - | 16 | Diesel | - | Cummins | Europe, North America |
|
|
LRS1016 | 16,000 | 75 | 2,255 | 4 | 5 | Powershift | 14 | Diesel | - | Cummins | China, Europe, North America |
|
|
LRS1626 | 26,000 | 110 | 2,755 | 5 | 6 | Powershift | 20.50 | Diesel | - | Cummins | China, Europe, North America |
|
|
LRS2030 | 30,000 | 125 | 2,755 | 5 | 6 | Powershift | 20.50 | Diesel | - | Cummins | China, Europe, North America |
|
|
LRS226H | 26,000 | 110 | 2,790 | 5 | 6 | Powershift | 20 | Diesel | - | Cummins | China, Europe, North America |
|
|
LRS235H | 35,000 | 147 | 3,065 | 5 | 6 | Powershift | 11.50 | Diesel | - | Cummins | China, Europe, North America |
|
|
YL16G | 16,000 | 95 | 2,255 | 4 | 5 | Powershift | 15 | Diesel | - | Cummins | China, Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Maximum Roll Width (mm) | From | Rear | Transmission Type / Drive System | Maximum Travel Speed (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Tyres |